We are excited to announce the 108th Hall Financial Michigan Open Championship presented by Make The Turn and Harbor Title will take place on June 9-12, 2025 at Shanty Creek Resort – Cedar River Course.
Registration for the first nine qualifiers is now closed. Registration for the “3” Spot Qualifier will remain open until June 4th at 5:00pm.
Location: Shanty Creek Resort – Cedar River Course
Dates: Monday, June 9 – Thursday, June 12
Format: 72 holes; stroke play. Starting field will consist of 156 exempt and qualified contestants. The field will be cut to the low 70 and ties after second round play. These low 70 and ties will constitute the field for the remaining 36 holes.
QUALIFIERS SCHEDULE:
May 12: Tam O Shanter Country Club, West Bloomfield, MI | View Event Page
May 13: Hawk Hollow Golf Club, Bath, MI | View Event Page
May 14: Thornapple Pointe Golf Course, Grand Rapids, MI | View Event Page
May 15: The Orchards Golf Club, Washington, MI | View Event Page (PGA Members Only)
May 19: Traverse City Golf & Country Club, Traverse City, MI | View Event Page
May 20: The Wyndgate, Rochester Hills, MI | View Event Page
May 22: Flint Golf Club, Flint, MI | View Event Page
May 29: Polo Fields Golf & Country Club, Ann Arbor, MI | View Event Page
June 1: Black Lake Golf Club, Onaway, MI | View Event Page
June 7: “3” Spot Qualifier – A Ga Ming Sundance Course, Kewadin, MI | Register Here (Registration closes June 4)
Please see the eligibility below as Michigan PGA staff will be checking and confirming all contestants that enter are living in their established home in the state of Michigan.
Examples that are not eligible:
We want to make sure that all questionable situations are addressed before the Championship. Please contact Justin Phillips at 517-641-7421 if you are not sure if you are eligible to enter or have any questions.
Amateurs: $195.00
Michigan PGA Professional/Associate: $225.00
Non PGA Professional: $425.00
Eric Lilleboe | 2024 Michigan Open Champion
Year | Winner |
2024 | Eric Lilleboe |
2023 | Joe Juszczyk |
2022 | Jake Kneen* |
2021 | Bradley Smithson* |
2020 | Brett White |
2019 | Eric Lilleboe** |
2018 | Jake Kneen* |
2017 | Matthew Thompson |
2016 | Jeff Bronkema |
2015 | Jeff Cuzzort |
2014 | Ryan Brehm |
2013 | Tom Werkmeister* |
2012 | Barrett Kelpin |
2011 | Randy Hutchison |
2010 | Ryan Brehm |
2009 | Ryan Brehm |
2008 | Tom Gillis |
2007 | Andrew Ruthkoski |
2006 | Scott Hebert |
2005 | Michael Harris |
2004 | Jeff Roth |
2003 | Bob Ackerman |
2002 | Scott Hebert |
2001 | Scott Hebert |
2000 | Scott Hebert |
1999 | Scott Hebert |
1998 | Jeff Roth |
1997 | Scott Hebert |
1996 | Steve Brady |
1995 | Dave Smith |
1994 | Tom Gillis |
1993 | Brent Veenstra |
1992 | Steve Brady |
1991 | Steve Brady |
1990 | Robert Proben |
1989 | Barry Redmond |
1988 | Ed Humenik |
1987 | Jack Seltzer |
1986 | Tim Matthews |
1985 | Randy Erskine |
1984 | Randy Erskine |
1983 | Buddy Whitten |
1982 | Buddy Whitten |
1981 | Fred Muller |
1980 | Lynn Janson |
1979 | Randy Erskine |
1978 | Randy Erskine |
1977 | Tom Deaton |
1976 | Randy Erskine |
1975 | Bob Ackerman III* |
1974 | Lynn Janson |
1973 | George Bayer |
1972 | Ron Fox |
1971 | Ted Kondratko |
1970 | Walter Burkemo |
1969 | Charles Knowles |
1968 | John Molenda |
1967 | Mike Souchak |
1966 | Gene Bone |
1965 | Gene Bone |
1964 | Thom Rosely |
1963 | Phil Wiechman |
1962 | Pete Brown |
1961 | John Barnum |
1960 | John Barnum |
1959 | Dave Hill |
1958 | John Barnum |
1957 | Walter Burkemo |
1956 | Peter Cooper |
1955 | Walter Burkemo |
1954 | Horton Smith |
1953 | Chick Harbert |
1952 | Mike Dietz |
1951 | Walter Burkemo |
1950 | John Barnum |
1949 | Al Watrous |
1948 | Chick Harbert *** |
1947 | Buck White |
1946 | Chuck Kocsis* |
1945 | Chuck Kocsis* |
1944 | Sam Byrd** |
1943 | Al Watrous** |
1942 | Chick Harbert |
1941 | Gib Sellers |
1940 | Emerick Kocsis |
1939 | Marvin Stahl |
1938 | Marvin Stahl |
1937 | Chick Harbert* |
1936 | Marvin Stahl |
1935 | Jake Fassezke |
1934 | Jake Fassezke |
1933 | Mortie Dutra |
1932 | Clarence Gamber |
1931 | Chuck Kocsis * |
1930 | Al Watrous |
1929 | Al Watrous |
1928 | George Von Elm* |
1927 | Al Watrous |
1926 | Al Watrous |
1925 | Davey Robertson |
1924 | No Record |
1923 | Harry Hampton |
1922 | No Record |
1921 | Walter Hagen |
1920 | Mike Brady |
1919 | Leo Diegel |
1918 | No Tournament |
1917 | No Tournament |
1916 | Leo Diegel |
* Amateur
** 54 Holes
*** 265 (Record)